Aluminiumstänger
Aluminiumstänger:
Väggmått (mm) | Väggtjocklek (mm) | |||||||
---|---|---|---|---|---|---|---|---|
1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |
20x10 | # | * | # | * | # | * | # | * |
20x15 | * | # | * | # | * | # | * | # |
25x15 | # | * | # | * | # | * | # | * |
25x20 | * | # | * | # | * | # | * | # |
30x10 | # | * | # | * | # | * | # | * |
15x30 | * | # | * | # | * | # | * | # |
20x30 | # | * | # | * | # | * | # | * |
25x30 | # | * | # | * | # | * | # | * |
35x15 | * | # | * | # | * | # | * | # |
30x35 | # | * | # | * | # | * | # | * |
35x25 | * | # | * | # | * | # | * | # |
40x15 | # | * | # | * | # | * | # | * |
40x20 | * | # | * | # | * | # | * | # |
40x25 | # | * | # | * | # | * | # | * |
40x30 | # | * | # | * | # | * | # | * |
45x20 | * | # | * | # | * | # | * | # |
45x25 | # | * | # | * | # | * | # | * |
50x15 | * | # | * | # | * | # | * | # |
50x20 | # | * | # | * | # | * | # | * |
50x25 | * | # | * | # | * | # | * | # |
50x30 | # | * | # | * | # | * | # | * |
50x40 | # | * | # | * | # | * | # | * |
60x20 | * | # | * | # | * | # | * | # |
60x25 | # | * | # | * | # | * | # | * |
60x30 | * | # | * | # | * | # | * | # |
80x20 | # | * | # | * | # | * | # | * |
80x50 | * | # | * | # | * | # | * | # |
100x20 | # | * | # | * | # | * | # | * |
100x60 | # | * | # | * | # | * | # | * |
120x20 | * | # | * | # | * | # | * | # |
120x60 | # | * | # | * | # | * | # | * |
150x40 | * | # | * | # | * | # | * | # |
160x60 | # | * | # | * | # | * | # | * |
200x50 | * | # | * | # | * | # | * | # |
200x60 | # | * | # | * | # | * | # | * |
Möjliga legeringar: EN AW 2007, 2007 CAST, 2011, 5083, 5754, 6026, 6060, 6073, 6082, 6082 CAST, 7075.
Aluminium U-profiler:
Mått (mm) | Vikt / kg | Möjliga legeringar och tillstånd av härdning |
||
---|---|---|---|---|
1050A|H244 fem linjer | 5754|H114 fem linjer | 5754|H114 två linjer | ||
1.5/2x1000x2000 | 9.10 | # | * | * |
1.5/2x1250x2500 | 15.15 | # | * | * |
1.5/2.0x1500x3000 | 21.25 | # | * | * |
2.0/3.5x1000x2000 | 12.05 | # | * | * |
2.0/3.5x1250x2500 | 18.80 | # | * | * |
2.0/3.5x1500x3000 | 27.05 | # | * | * |
2.5/4.0x1000x2000 | 15.30 | # | * | * |
2.5/4.0x1250x2500 | 23.95 | # | # | * |
2.5/4.0x1500x3000 | 34.45 | # | # | * |
3.0/4.5x1000x2000 | 18.05 | # | # | * |
3.0/4.5x1250x2500 | 28.15 | # | # | * |
3.0/4.5x1500x3000 | 40.55 | # | # | * |
3.5/5.0x1000x2000 | 20.70 | # | # | * |
3.5/5.0x1250x2500 | 32.35 | # | # | * |
3.5/5.0x1500x3000 | 46.60 | # | # | * |
4.0/5.5x1000x2000 | 23.05 | * | # | * |
4.0/5.5x1250x2500 | 36.00 | * | # | * |
4.0/5.5x1500x3000 | 51.85 | * | # | * |
5.0/6.5x1000x2000 | 28.80 | * | # | * |
5.0/6.5x1250x2500 | 45.00 | * | # | * |
5.0/6.5x1500x3000 | 64.80 | * | # | * |
6.0/7.5x1000x2000 | 36.10 | * | # | * |
6.0/7.5x1250x2500 | 56.45 | * | # | * |
6.0/7.5x1500x3000 | 81.25 | * | # | * |
8.0/9.5x1000x2000 | 45.00 | * | # | * |
8.0/9.5x1250x2500 | 70.30 | * | # | * |
8.0/9.5x1500x3000 | 101.25 | * | # | * |
* På beställning, # I lager.
Möjliga legeringar: EN AW 6060, 6082.
Aluminiumremsor:
JAV PLIENAS AISI, ASTM, ASME | VOKIETIJOS PLIENAS DIN | KINIJOS PLIENAS GB |
---|---|---|
316L | X2CrNiMo18-14-3 | 00Cr17Ni14Mo2 |
SA-240TP316L | 00Cr17Ni14Mo3 | |
304 L | X2 Cr Ni 19 11 | - |
SA-240TP304L | GX2 Cr Ni 19-11 | |
- | „X3NiCrCuMoTi2730“ | - |
305 | X4CrNi18-12 | - |
3008 | ||
301 | X12CrNi17-7 | - |
A 167 301 | X10CrNi18-8 | |
A 240 301 | ||
A 666 301 | ||
A 622 | St 50–2 | - |
403 | X6 Cr 13 | - |
409 | X7 Cr 14 | |
410 S | ||
429 | ||
SA-240 TP 410S | ||
316 Ti | X6CrNiMoTi 12 122 | 0Cr18Ni12Mo3Ti |
A 167 316Ti | X 10 CrNiMoTi 18-12 | 1Cr18Ni12Mo3Ti |
A 213 F316H | ||
A 240 316Ti | ||
A 368 316Ti | ||
SA-240 TP 316Ti | ||
SA-479 316Ti | ||
430Ti | X 6 CrTi 17 | - |
439 | X3CrTi17 | |
304 | X5 Cr Ni 18 10 | - |
304 H | ||
SA-240 TP 304 | ||
347 | X 6 CrNiNb 18 10 | 0Cr18Ni11Nb |
A 167 347 | X6CrNiNb18-10 | 1Cr18Ni11Nb |
A 240 347 | 1Cr19Ni11Nb | |
A 313 347 | ||
A 580 347 | ||
A 620 | DC 04 | - |
DC04 + ZE | ||
Fe P04 / St 14 | ||
St 14 | ||
St 4 | ||
A 516-55 | - | - |
A 516-60 | ||
A 516-65 | ||
A 561 Gr70 | ||
- | X 7 CrNiAl 17 7 | 0Cr17Ni7Al |
X7CrNiAl17-7 | ||
C1010 | C 10 | 10 |
A 108 1010 | C10E | |
A 29 M1010 A | Ck 10 | |
5101010 | ||
A 575 M1010 | ||
SA-29 M1010 | ||
„268 TP405“ | X10CrAl13 | - |
X10CrAlSi13 | ||
SA-240 TP 310S | - | - |
A 201 gr AFx | ASt 35 | - |
410 | X 10 Cr 13 | - |
430 | X12 Cr13 | |
A 183 F6 | GX 12 Cr 12 | |
A 193 B6 | ||
A 479 410 | ||
430 | X6Cr17 | 1Cr15 |
A 182 F 430 | 1Cr17 | |
A 240 430 | ML1Cr17 | |
SA-182 F 430 klasės | ||
SA-240 430 tipas | ||
321 | X6 Cr Ni Ti 18 10 | - |
A 213 TP321H | X10 Cr Ni Ti 189 | |
SA-240 TP 321 | ||
A 182 klasė F12 | 13CrMo-44 | - |
A213 T12 klasė | ||
A 335 P12 klasė | ||
A 387A, B, C | ||
A 182 F22 laipsnis | 10CrMo910 | - |
A335 P22 | ||
387 laipsnis D | ||
- | 14MoV63 | - |
A414 Gr F, G | 17 Mn4 | - |
A 515 Gr70 | ||
A516 Gr70 | ||
C1015 | C15 | 15 |
A 108 1015 | C15E | H15A |
A 512 1015 | Ck 15 | ZG200-400 (ZG 15) |
A 576 1015 | ||
A 621 FS A tipas | DD 11 („StW 22“) | - |
A 621 FS B tipas | ||
A 29 1015 | QSt 38-3 | ML15 |
4615 | - | - |
- | 15Cr3 | - |
A 182 F5 klasė | - | - |
A 193 B5 klasė | ||
„268 TP446“ | 10CrAl24 | - |
6117 | - | - |
A2 klasės F12 | 13CrMo-44 | - |
A213 T12 klasė | ||
A 335 P12 klasė | ||
A 414 E klasė | H II | - |
St42-2 | ||
C22N | ||
ASt41 | ||
P 265 GH | ||
A 53 GrA | St35 | Q215B |
A 53 GrB | ||
- | S355J2G3 / Fe 510 D1 | 16Mn |
St 52-3 | ||
St 52-3 / S355J2G3 | ||
St 52-3 G | ||
SA-29 5115 klasė | 16 MnCr 5 | 15CrMn |
20CrMn | ||
C1020 | C 22 | - |
A 105 Gr1 | C 22N | |
A 106 GrA, B | C 22,3 | |
A 659 CS Type 1020 | Ck 22 | |
A 794 CS Type 1020 | St35,8 | |
St45,8 | ||
A 283-C | H II | - |
A 285-A, B, c | P 265 GH | |
A 414 E klasė | ||
A 515-5 | ||
A 515-60 | ||
A 515-70 | ||
A 29 1020 | - | ML20 |
4621 | - | - |
5120 | - | - |
6120 | 22CrV4 | - |
420 | X 20 Cr 13 | 2Cr13 |
A 276 420 | ||
A 580 420 | ||
431 | X17CrNi16-2 | 1Cr17Ni2 |
A 493 431 | X17CrNi16-2 (X 20 CrNi 17 2) | ML1Cr17Ni2 |
A 580 431 | ||
SA-479 431 tipas | ||
310 | X15CrNiSi25-20 | 2Cr25Ni20 |
314 | X15CrNiSi25-21 | |
4130 | 25 „CrMo 4“ | ML30CrMo |
SA-29, 4130 klasė | GS-25 „CrMo 4“ | ML30CrMoA |
3120 | - | - |
1022 | 20Mn5 | - |
1518 | ||
C1025 | - | - |
1025 | GS-Ck 25 | 25 |
A 108 1025 | 25Z | |
A 510 1025 | ZG230-450 (ZG 25) | |
A 512 1025 | ||
A 513 1025 | ||
A 576 1025 | ||
A 193 B14 | 24CrMoV55 | - |
A 540 B21 | ||
C1030 | - | ML25Mn |
A 29 1030 | ML30 | |
SA-29 1030 | ||
5130 | - | - |
4130 | 25CrMo4 | - |
A 302 Gr B | ||
A 304 | ||
420F | X30Cr13 | 3Cr13 |
- | 34 „CrMo 4“ | 35CrMo |
GS-34 „CrMo 4“ | ||
- | 36 Mn 5 | - |
C1035 | C 35 | - |
C1034 | Ck 35 | |
A 107 | ||
5132 | 34Cr4 | - |
- | 34CrMo4 | - |
1040 | C40 | - |
Ck40 | ||
5140 | 41 Cr 4 | - |
- | X38Cr13 | - |
X39Cr13 | ||
X46Cr13 | ||
4340 | 40 „NiCrMo 6“ | 40CrNiMoA |
SA-29, 4340 klasė | ML40CrNiMoA | |
3135 | 40Ni Cr 6 | - |
3140 | ||
9840 | 36 „CrNiMo 4“ | - |
1045 | C 45 | ML45 |
A 107 | Ck 45 | |
A 29 1044 | Cq 45 | |
SA-29 1044 | ||
1045 | C45E | 45 |
A 108 1045 | Ck 45 | ZG310-570 (ZG 45) |
A 29 1045 | GS-Ck 45 | |
A 311 1045 | ||
A 576 1045 | ||
SA-29 1045 | ||
SA-311 1045 | ||
5145 | - | - |
C1050 | C 50 E | 50 |
A 108 1050 | Ck 50 | |
A 29 1050 | ||
A 311 1050 | ||
A 510 1050 | ||
A 576 1050 | ||
SA-29 1050 | ||
SA-311 1050 | ||
5147 | - | - |
C1055 | C 55 | - |
A 29 1055 | Ck 53 | |
A 576 1055 | ||
SA-29 1055 | ||
C1060 | C 60 | - |
A 29 1060 | ||
A 576 1060 | ||
SA-29 1060 | ||
A 283 laipsnis | S185 / Fe 310-0 | Q195 |
St 33 | Q195-F | |
Q195-Z | ||
Q195-b | ||
A53 Gr A | Šv. 35 | Q215B |
A192 Gr A | Q215B-F | |
Q215B-Z | ||
Q215B-b | ||
A 107 | USt 37-2 | A3 |
A 283 C klasė | USt 37-2 G | Q235A |
SA-283 C | RSt37-2 | Q235A-F |
Q235A-Z | ||
Q235A-b | ||
A 414 A klasė | S235J2G3 / Fe 360 D1 | - |
A 570 36 klasė | St 37-3 | |
St 37-3 G | ||
UZSt 37-2 | ||
A 570 50 klasė | St 50–2 | - |
A 572 65 klasė | E335 / Fe 590-2 | - |
St 60-2 | ||
St 60-2 G |
* På beställning, # I lager.
Möjliga legeringar: 6060, 6082, 2017A T4, 2007 T4.
Aluminiumvinkelstänger:
Series | Structure | Approval stress 0.20% (MPa) | Resistance to stretch (MPa) | Elongation A5 (%) | Elongation A50 (%) | Hardness HB | Hardness HV |
---|---|---|---|---|---|---|---|
AA1050A | H12 | 85 | 100 | 12 | 30 | 30 | |
H14 | 105 | 115 | 10 | 9 | 35 | 36 | |
H16 | 120 | 130 | 7 | 39 | |||
H18 | 140 | 150 | 6 | 5 | 43 | 44 | |
H19 | 170 | 180 | 3 | 48 | 51 | ||
0 | 35 | 80 | 42 | 38 | 21 | 20 | |
AA2011 | T3 | 290 | 365 | 15 | 15 | 95 | 100 |
T4 | 270 | 350 | 18 | 18 | 90 | 95 | |
T6 | 300 | 395 | 12 | 12 | 110 | 115 | |
T8 | 315 | 420 | 13 | 12 | 115 | 120 | |
AA3103 | H12 | 115 | 135 | 11 | 11 | 40 | 40 |
H14 | 140 | 155 | 9 | 9 | 45 | 46 | |
H16 | 160 | 175 | 8 | 6 | 50 | 50 | |
H18 | 180 | 200 | 6 | 6 | 55 | 55 | |
H19 | 210 | 240 | 4 | 3 | 65 | 70 | |
0 | 45 | 105 | 29 | 25 | 29 | 29 | |
AA5083 | H12 | 240 | 330 | 17 | 16 | 90 | 95 |
H14 | 275 | 360 | 16 | 14 | 100 | 105 | |
1H6 | 305 | 380 | 10 | 9 | 105 | 110 | |
H18 | 335 | 400 | 9 | 8 | 110 | 115 | |
H19 | 370 | 420 | 5 | 5 | 115 | 120 | |
0 | 145 | 300 | 23 | 22 | 70 | 75 | |
AA5251 | H12 | 165 | 210 | 14 | 14 | 60 | 65 |
H14 | 190 | 230 | 13 | 12 | 65 | 70 | |
H16 | 215 | 255 | 9 | 8 | 70 | 75 | |
H18 | 240 | 280 | 8 | 7 | 80 | 80 | |
H19 | 270 | 310 | 5 | 4 | 90 | 90 | |
0 | 80 | 180 | 26 | 25 | 45 | 46 | |
AA5754 | H12 | 185 | 245 | 15 | 14 | 70 | 75 |
H14 | 215 | 270 | 14 | 12 | 75 | 80 | |
H16 | 245 | 290 | 10 | 9 | 80 | 85 | |
H18 | 270 | 315 | 9 | 8 | 90 | 90 | |
H19 | 300 | 340 | 5 | 4 | 95 | 100 | |
0 | 100 | 215 | 25 | 24 | 55 | 55 | |
AA6063 | 0 | 50 | 100 | 27 | 26 | 25 | 85 |
T1 | 90 | 150 | 26 | 24 | 45 | 45 | |
T4 | 90 | 160 | 21 | 21 | 50 | 50 | |
T5 | 175 | 215 | 14 | 13 | 60 | 65 | |
T6 | 210 | 245 | 14 | 12 | 75 | 80 | |
T8 | 240 | 260 | 9 | 80 | 85 | ||
AA6082 | 0 | 60 | 130 | 27 | 26 | 35 | 35 |
T1 | 170 | 260 | 24 | 24 | 70 | 75 | |
T4 | 170 | 260 | 19 | 19 | 70 | 75 | |
T5 | 275 | 325 | 11 | 11 | 90 | 95 | |
T6 | 310 | 340 | 11 | 11 | 95 | 100 | |
AA6262 | T6 | 240 | 290 | 8 | |||
T9 | 330 | 360 | 3 | ||||
AA7075 | 0 | 105 | 225 | 17 | 60 | 65 | |
T6 | 505 | 570 | 10 | 10 | 150 | 160 | |
T7 | 435 | 505 | 13 | 12 | 140 | 150 |
* På beställning, # I lager.
Möjliga legeringar: 6060, 6082.
För olika tillämpningar erbjuder vi dig runda, kvadratiska, platta och sexkantiga stavar i tio olika legeringar från vårt lager. Vi lägger ständigt till fler och fler stångdimensioner. Vare sig i små eller stora mängder: vi såg rundstänger med diametrar från 3 mm till 650 mm till de mått du begär. Vi erbjuder snabb leverans och krävande toleranser. Vi levererar alla stavar i enlighet med europeiska standarder.