Alumiinium torud
Alumiiniumist ümmargused torud:
Omadus | Tähendus |
---|---|
Aatomnumber | 13 |
Aatomkaal (g/mol) | 26.98 |
Valence | 3 |
Kristallstruktuur | FCC |
Sulamistemperatuur (°C) | 660.2 |
Keemistemperatuur (°C) | 2480 |
Keskmine erisoojus (0-100 °C) (kal/g °C) | 0.219 |
Soojusjuhtivus (0-100 ° C) (kalts. ° C) | 0.57 |
Lineaarne koefitsient (0-100 °C) (x10 -6 / °C) | 23.5 |
Elektriline takistus 20 °C (Ω.cm) | 2.69 |
Tihedus (g/cm3) | 2.6898 |
Elastsus (GPa) | 68.3 |
Poissoni suhtarv | 0.34 |
* Tellimisel, # Laos.
Võimalikud alumiiniumtorude sulamid: EN AW-6060, 6082.
Alumiiniumist ruuttorud:
Izmēri (mm) | Ir pieejami liešanas un sacietēšanas apstākļi |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
1050A| H24 | 1050A|H111 | 5005|H14/H24 | 5251| 0/H14/H24 | 5754| H111 | 5754| H12/H22 | 5083| H111 | 6082| T651 | 2017A| T451 | Svars/kg |
|
0.5x1000x2000 | * | * | * | * | * | * | * | * | * | 2.75 |
0.6x1000x2000 | # | # | * | * | * | * | * | * | # | 3.30 |
0.7x1000x2000 | * | * | # | * | * | # | * | * | # | 3.85 |
0.8x1000x2000 | * | * | * | * | * | * | * | * | * | 4.40 |
0.8x1250x2500 | # | # | * | * | * | * | * | * | # | 6.90 |
1x1000x2000 | * | * | # | * | * | * | * | * | * | 5.50 |
1x2500x2500 | * | * | * | * | * | * | * | * | * | 8.60 |
1x1500x3000 | # | # | * | * | * | * | * | * | # | 12.40 |
1.2x1000x2000 | * | * | # | * | * | # | # | * | # | 6.60 |
1.2x1250x2500 | * | * | * | * | * | * | * | * | * | 10.35 |
1.2x1500x3000 | # | # | * | * | * | * | * | * | # | 14.85 |
1.5x1000x2000 | * | * | # | * | * | * | * | * | # | 8.25 |
1.5x1250x2500 | * | * | * | * | * | * | * | * | * | 12.90 |
1.5x1500x3000 | # | # | * | * | * | * | * | * | # | 18.60 |
1.5x1500x4000 | * | * | # | * | * | * | * | * | # | 24.75 |
1.5x1500x5000 | * | * | * | * | * | * | * | * | * | 30.95 |
1.5x1500x6000 | # | # | * | * | * | * | * | * | # | 37.15 |
1.5x1600x3000 | * | * | # | * | * | * | * | * | # | 19.80 |
1.5x1600x4000 | * | * | * | * | * | * | * | * | # | 26.40 |
1.5x2000x4000 | * | * | * | * | * | * | * | * | # | 33.00 |
2x1000x2000 | # | # | * | * | * | * | * | * | # | 11.00 |
2x1250x2500 | * | * | # | * | * | * | * | * | # | 17.20 |
2x1250x3000 | * | * | * | * | * | * | * | * | # | 20.65 |
2x1500x2500 | # | # | * | * | * | * | * | * | # | 20.65 |
2x1500x3000 | * | * | # | # | # | * | * | * | # | 24.75 |
2x1500x4000 | * | * | * | * | * | * | * | * | # | 33.00 |
2x1500x5000 | # | # | * | * | * | * | * | * | # | 41.25 |
2x1500x6000 | * | * | # | * | * | * | * | * | # | 49.50 |
2x1600x3000 | * | * | * | * | * | * | * | * | # | 26.40 |
2x1600x3500 | # | # | * | * | * | * | * | * | # | 30.80 |
2x1600x4000 | * | * | # | * | * | * | * | * | # | 35.20 |
2x2000x4000 | * | * | * | * | * | * | * | * | # | 44.00 |
2x2000x5000 | # | # | * | * | * | * | * | * | # | 55.00 |
2x2000x6000 | * | * | # | * | * | * | * | * | # | 66.00 |
2.5x1000x2000 | * | * | * | * | * | * | * | * | # | 13.75 |
2.5x1250x2500 | # | # | * | * | * | * | * | * | # | 21.50 |
2.5x1500x3000 | * | * | # | * | * | * | * | * | # | 30.95 |
2.5x1500x4000 | * | * | * | * | * | * | * | * | # | 41.25 |
2.5x1500x5000 | * | * | * | * | * | * | * | * | # | 51.60 |
3x1000x2000 | # | # | * | * | * | * | * | * | # | 16.50 |
3x1250x2500 | * | * | # | * | * | * | * | * | # | 25.80 |
3x1250x3000 | * | * | * | * | * | * | * | * | # | 30.95 |
3x1500x3000 | # | # | * | * | * | * | * | * | # | 37.15 |
3x1500x4000 | * | * | # | * | * | * | * | * | # | 49.50 |
3x1500x5000 | * | * | * | * | * | * | * | * | # | 61.90 |
3x1600x3000 | # | # | * | * | * | * | * | * | # | 39.60 |
3x1600x4000 | * | * | # | * | * | * | * | * | # | 52.80 |
3x2000x4000 | * | * | * | * | * | * | * | * | # | 66.00 |
4x1000x2000 | # | # | * | * | * | * | * | * | # | 22.00 |
4x1250x2500 | * | * | # | * | * | * | * | * | # | 34.40 |
4x1500x3000 | * | * | * | * | * | * | * | * | * | 49.50 |
5x1000x2000 | # | # | * | * | * | * | * | * | # | 27.50 |
5x1250x2500 | * | * | # | * | * | * | * | * | * | 43.00 |
5x1500x3000 | * | * | * | * | * | * | * | * | * | 61.90 |
6x1000x2000 | # | # | * | * | * | * | * | * | # | 33.00 |
6x1250x2500 | * | * | # | * | * | * | * | * | * | 51.60 |
6x1500x3000 | * | * | * | * | * | * | * | * | * | 74.25 |
* Pagal užsakymą | # Sandėlyje |
* Tellimisel, # Laos.
Võimalikud alumiiniumtorude sulamid: EN AW-6060.
Alumiiniumist ristkülikukujulised torud:
Izmēri (mm) | Svars/kg | Ir pieejami liešanas un sacietēšanas apstākļi | ||||||
---|---|---|---|---|---|---|---|---|
5754|6082 | 2017A|7075 | 1050A|H111 | 5754|H111 | 5083|H111 | 6082|T651 | 2017|T451 | 7075|T651 | |
8x1020x2020 | 45.35 | 47.00 | * | # | * | # | * | # |
8x1270x2520 | 70.40 | 79.00 | * | # | * | # | * | # |
8x1520x3020 | 101.00 | 104.70 | * | # | * | # | * | # |
10x1020x2020 | 56.70 | 58.75 | * | # | * | # | * | # |
10 x 1270 x 2520 | 88.05 | 91.25 | # | * | # | * | # | * |
10 x 1520 x 3020 | 126.25 | 130.85 | # | * | # | * | # | * |
12 x 1020 x 2020 | 68.00 | 70.50 | * | # | * | # | * | # |
12 x 1270 x 2520 | 105.65 | 109.45 | * | # | * | # | * | # |
12 x 1520 x 3020 | 151.50 | 157.00 | * | # | * | # | * | # |
15 x 1020 x 2020 | 85.00 | 88.10 | * | # | * | # | * | # |
15 x 1270 x 2520 | 132.05 | 136.00 | # | * | # | * | # | * |
15 x 1520 x 3020 | 189.35 | 196.25 | # | * | # | * | # | * |
16 x 1020 x 2020 | 90.70 | 93.95 | * | # | * | # | * | # |
20 x 1020 x 2020 | 113.35 | 117.45 | * | # | * | # | * | # |
20 x 1270 x 2520 | 176.05 | 182.45 | * | # | * | # | * | # |
20 x 1520 x 3020 | 252.50 | 261.65 | * | # | * | # | * | # |
25 x 1020 x 2020 | 141.70 | 146.80 | # | * | # | * | # | * |
25 x 1270 x 2520 | 220.05 | 228.05 | # | * | # | * | # | * |
25 x 1520 x 3020 | 315.60 | 327.10 | * | # | * | # | * | # |
30 x 1020 x 2020 | 170.00 | 176.20 | * | # | * | # | * | # |
30 x 1270 x 2520 | 264.05 | 273.65 | * | # | * | # | * | # |
30 x 1520 x 3020 | 378.75 | 392.50 | * | # | * | # | * | # |
35 x 1020 x 2020 | 198.00 | 205.55 | # | * | # | * | # | * |
35 x 1270 x 2520 | 308.00 | 319.25 | # | * | # | * | # | * |
35 x 1520 x 3020 | 441.85 | 457.90 | * | # | * | # | * | # |
* Tellimisel, # Laos.
Võimalikud alumiiniumtorude sulamid: EN AW-6060, 6082.
Alumiiniumist ümmargused torud, Alumiiniumist ruuttorud, Alumiiniumist ristkülikukujulised torud, Alumiiniumtorud Eestis, Tallinn, Alumiiniumist ümmargused torud, alumiiniumtoru, alumiiniumtorud, alumiiniumist toru mõõtmed, alumiiniumtoru, alumiiniumist toru läbimõõt, alumiiniumtoru kasutamine, alumiiniumtoru kasutamine, alumiiniumprofiilid.